Delivered printer, RIP/computer, shaker/oven, press, ventilation, electrical, training, tax and launch reserve.
Printer + RIP/computer + powder/cure + press + ventilation + launch reserve.
Materials + failed attempts + labor + maintenance reserve.
Named service owner, exclusions, parts lead time and outsourced fallback.
EVIDENCE SNAPSHOT / CHECKED JULY 29, 2026
Hardware price is only the first capital line.
| Decision field | Procolored F13 Pro | Mimaki TxF150-75 | Epson SureColor G6070 | Roland TY-300i |
|---|---|---|---|---|
| US hardware price snapshot | $5,699 for the F13 Pro + oven configuration; the page showed a $5,199 promotion. Bundles and promotions change. | $11,995 USA/Canada list price. Obtain a written quote for powder and final-curing equipment. | $14,995 MSRP. Installation, powder/curing equipment and extended service are separate cost lines. | $23,195 MSRP; the page showed $17,195 through Aug. 28, 2026. Approved shaker/dryer shown separately at $7,495. |
| Maximum printable width | 13 in / 330 mm | 31.5 in / 800 mm | 35.4 in | 28.9 in / 736 mm |
| White-ink management path | Manufacturer describes motor agitation plus a pump-driven siphon circulation loop. Ask for the current model flow diagram. | MCTv2 circulates white ink to the damper above the printhead; degassed ink packs, NCU and NRS are documented. | Sealed UltraChrome DF packs, Nozzle Verification and automated maintenance are documented; Epson does not publish a full circulation-path diagram on the product page. | Four white cartridges and improved white-ink circulation are documented; request the current fluid-path and idle-state procedure. |
| Powder and curing workflow | The cited configuration includes a batch oven; shaker bundles are separate. Confirm ventilation, dwell time and who supports printer-to-cure integration. | Three-way printer heaters dry/stabilize the film; powder application and final cure still require a quoted downstream workflow. | Printer platform only. Add compatible powder application, curing, ventilation and heat press to installed cost. | Optional approved shaker/dryer automates powder and cure. Treat it as a separate capital, power and service item. |
| Routine maintenance evidence | Procolored publishes daily ink-level and nozzle-check guidance. Circulation does not remove daily operator checks. | NCU can detect blocked nozzles and trigger cleaning; NRS can substitute working nozzles. Get the dealer maintenance schedule in writing. | Automated maintenance plus fabric-wiper cleaning; Epson still requires manual cleaning and replacement of specified maintenance items. | Guided cleaning and improved circulation are documented; Roland lists end-user maintenance consumables on its support page. |
| Warranty exclusions and service path | Dual-head mainboard is excluded. Registered XP600 heads get six months/one replacement; non-Procolored ink blockage and misuse are excluded. Shipping after month one is not covered. Remote support and a California repair center are listed. | Mimaki USA states a one-year minimum Total Care printer warranty and 90 days for parts; service begins with the authorized seller. Obtain product-specific exclusions and response SLA. | One year or 5,150,000 carriage passes, whichever comes first. Damage from non-Epson ink/delivery systems and unauthorized installation is excluded; limited warranty includes on-site support. | One-year coverage requires registration within 60 days and continuous approved-ink use. Authorized dealers and factory-trained service are the documented path. |
| Consumable / operating-cost inputs | Specification states 20–25 ml/m² ink use; starter set is 5 × 500 ml. Model delivered ink, film, powder, cleaning, failures and daily labor. | PHT50 packs: 600 ml CMYK and 500 ml white. Use dealer-delivered prices plus cleaning, film, powder, labor and downtime. | 1.6 L UltraChrome DF packs. Epson notes ink is also used for maintenance; add service-plan, maintenance-set and separate cure costs. | 500 ml S-PG2 cartridges; printer draw is listed near 840 W in operation. Add shaker power, film, powder, cleaning, labor and service. |
CAPITAL SENSITIVITY
Orders required to recover capital
This table uses contribution per saleable order—not revenue. It does not include extra monthly fixed cost; use it as a first gate, then run the full calculator.
| Installed capital | At $10 contribution | At $15 | At $20 |
|---|---|---|---|
| $5,000 | 500 | 334 | 250 |
| $10,000 | 1,000 | 667 | 500 |
| $15,000 | 1,500 | 1,000 | 750 |
| $20,000 | 2,000 | 1,334 | 1,000 |
| $30,000 | 3,000 | 2,000 | 1,500 |
Orders to recover capital = installed capital ÷ contribution per saleable order.
REQUIRE IN WRITING
The missing fields that decide uptime and cash risk
Delivered ink, film, powder, cleaning fluid, wear parts and waste handling for the stated print mode.
Setup, artwork/RIP, powder/cure, pressing, cleaning, reprints, packing and maintenance.
Support owner, response target, replacement-head SKU/price, shipping, labor, excluded parts and outsource fallback.
Evidence boundary
This is research-based, not hands-on testing. Manufacturer pages and official support documents were checked July 29, 2026. Promotions, bundles and warranty terms can change. Unknown prices remain open quote fields rather than being estimated as zero. See the editorial and correction method.